CAR OBD CODES
OBD/DTC Search, e.g.B11F4
CAR OBD CODES B11F4
B11F4 OBD Code Definition:
Minor Impact Counter Exceeded
B11F4 OBD Code Description:
Note: The information on the B11F4 error code is purely informative, if you need more useful information, please consult your technician.
OBDII Body Codes
B2414 B2019 B10C3 B2951 B2284 B1390 B1039 B2646 B2109 B2360 B11DF B2AD9 B0030 B1399 B0054 OBDII Chassis Codes
C1529 C1307 C1A24 C1829 C0128 C1015 C1726 C1249 C1875 C199A C1274 C1D01 C1143 C1425 C0076 OBDII Network Codes
U1008 U1219 U0166 U0320 U059A U0411 U0169 U1095 U1190 U2105 U2063 U0400 U0587 U0452 U0553 OBDII Powertrain Codes
P1127 P1294 P2135 P2825 P3445 P26A0 P0359 P037F P170D P077C P1893 P0387 P014F P0246 P2716
B2414 B2019 B10C3 B2951 B2284 B1390 B1039 B2646 B2109 B2360 B11DF B2AD9 B0030 B1399 B0054 OBDII Chassis Codes
C1529 C1307 C1A24 C1829 C0128 C1015 C1726 C1249 C1875 C199A C1274 C1D01 C1143 C1425 C0076 OBDII Network Codes
U1008 U1219 U0166 U0320 U059A U0411 U0169 U1095 U1190 U2105 U2063 U0400 U0587 U0452 U0553 OBDII Powertrain Codes
P1127 P1294 P2135 P2825 P3445 P26A0 P0359 P037F P170D P077C P1893 P0387 P014F P0246 P2716
Car brand: :
Ferrari, Maserati, BMW, Mobil, Alfa Romeo, Aston Martin, Audi, Bentley, Chevrolet, Citroen, Dodge, Fiat, Ford, Honda, Hyundai, Infiniti, Jaguar, Bugatti, Cadillac, Jeep, Lamborghini, Lancia, Land Rover, Lexus, Lincoln, Maybach, Mazda, Benz, Mitsubishi, Nissan, Opel, Pagani, Peugeot, Pontiac, Toyota, Volkswagen, Volvo, Porsche, Renault, Rolls - Royce, Saab, set, Skoda, Subaru, Suzuki, etc..