CAR OBD CODES
OBD/DTC Search, e.g.P1102
CAR OBD CODES P1102
P1102 OBD Code Definition:
P1102 Mass Air Flow Sensor In Range But Lower Than Expected
P1102 OBD Code Description:
Mass Air Flow Sensor In Range But Lower Than Expected is one of the Definitions for the P1102; however your vehicle’s manufacturer may have a different Definition for the P1102 code. Please check below for your specific make.
P1102 Information for specific makes P1102P1102
P1102
P1102
P1102
P1102
P1102
P1102
P1102
P1102
P1102
P1102
Note: The information on the P1102 error code is purely informative, if you need more useful information, please consult your technician.
OBDII Body Codes
B2628 B1665 B129D B1656 B2250 B194B B0021 B1666 B2585 B1703 B1269 B1097 B295E B2459 B2516 OBDII Chassis Codes
C0226 C1441 C1120 C1954 C0658 C003A C2808 C1247 C1476 C1016 C1963 C1478 C1801 C2770 C0049 OBDII Network Codes
U0555 U1256 U1430 U2619 U1002 U0312 U1014 U0546 U0421 U1028 U2060 U1085 U2528 U1084 U1069 OBDII Powertrain Codes
P209B P205A P1218 P1669 P0491 P172E P1436 P1428 P1315 P052D P1670 P1865 P1223 P0916 P1664
B2628 B1665 B129D B1656 B2250 B194B B0021 B1666 B2585 B1703 B1269 B1097 B295E B2459 B2516 OBDII Chassis Codes
C0226 C1441 C1120 C1954 C0658 C003A C2808 C1247 C1476 C1016 C1963 C1478 C1801 C2770 C0049 OBDII Network Codes
U0555 U1256 U1430 U2619 U1002 U0312 U1014 U0546 U0421 U1028 U2060 U1085 U2528 U1084 U1069 OBDII Powertrain Codes
P209B P205A P1218 P1669 P0491 P172E P1436 P1428 P1315 P052D P1670 P1865 P1223 P0916 P1664
Car brand: :
Ferrari, Maserati, BMW, Mobil, Alfa Romeo, Aston Martin, Audi, Bentley, Chevrolet, Citroen, Dodge, Fiat, Ford, Honda, Hyundai, Infiniti, Jaguar, Bugatti, Cadillac, Jeep, Lamborghini, Lancia, Land Rover, Lexus, Lincoln, Maybach, Mazda, Benz, Mitsubishi, Nissan, Opel, Pagani, Peugeot, Pontiac, Toyota, Volkswagen, Volvo, Porsche, Renault, Rolls - Royce, Saab, set, Skoda, Subaru, Suzuki, etc..